BBL 15 Schedule And Fixtures: The 15th edition of the KFC Big Bash League (BBL 15) is set to open with a high-voltage clash between Perth Scorchers and Sydney Sixers at Optus Stadium on December 14, marking the start of a 44-game summer schedule loaded with marquee fixtures and returning star power.
Unveiled today, the schedule ensures every team plays a home match within the first 10 days, a move Cricket Australia hopes will maximise early fan engagement. With the Ashes series ending in early January, league organisers are expecting a clear run of primetime cricket backed by increased availability of international players.
“This is the season we’ve been waiting for,” said BBL General Manager Alistair Dobson, calling the 2025-26 campaign a “perfect storm” of high-profile scheduling, Ashes momentum, and global T20 talent.
BBL 15 Will Have 6 Double Headers
The tournament will run from December 14 to January 25, with matches every night except for Christmas Eve and Christmas Day. A total of six double-headers will feature during this stretch.
The decision to give every team a home game early in the campaign, Dobson said, was strategic: “It gives each club a chance to build early-season buzz while ensuring the competition remains tight from the start.”
BBL 2025-26 Star Names, Familiar Venues
While the availability of national players has often been a concern in BBL history, this season could see names like Steve Smith (Sixers), Usman Khawaja (Heat), Nathan Lyon (Renegades) and Josh Inglis (Scorchers) take part in the league’s later stages—including the playoffs.
Clubs will also be allowed to sign up to two centrally contracted Cricket Australia players to a supplementary list, opening the door for appearances from stars like Pat Cummins or Mitchell Starc, depending on availability.
Adding to the glamour is Pakistan captain Babar Azam, who will line up for the Sydney Sixers, while Shaheen Shah Afridi joins the Brisbane Heat—setting up a headline-grabbing clash at the Gabba on January 18.
The Melbourne Stars will again take one of their five home games to Canberra, hosting the Thunder there on December 28 due to the Boxing Day Test occupying the MCG.
BBL 15 Live Broadcast Details
The Seven Network and 7plus will telecast 34 games, including the finals, while Foxtel and Kayo Sports will carry every match live across platforms.
BBL organisers have also tweaked the structure to ensure every regular-season match affects finals qualification, with all teams playing at home in the final week.
The playoff format will remain unchanged. It sharts with Qualifier ob January 20, and ends with the BBL Final on January 25.
Complete BBL 15 Schedule And Fixtures
Date | Match | Venue | Time |
---|---|---|---|
Dec 14 (Sun) | Perth Scorchers vs Sydney Sixers | Optus Stadium | 7:15 pm |
Dec 15 (Mon) | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium | 7:15 pm |
Dec 16 (Tue) | Hobart Hurricanes vs Sydney Thunder | Ninja Stadium | 7:15 pm |
Dec 17 (Wed) | Sydney Sixers vs Adelaide Strikers | SCG | 7:15 pm |
Dec 18 (Thu) | Melbourne Stars vs Hobart Hurricanes | MCG | 7:15 pm |
Dec 19 (Fri) | Brisbane Heat vs Perth Scorchers | Gabba | 7:15 pm |
Dec 20 (Sat) | Sydney Thunder vs Sydney Sixers | ENGIE Stadium | 7:15 pm |
Dec 21 (Sun) | Melbourne Renegades vs Hobart Hurricanes | GMHBA Stadium | 7:15 pm |
Dec 22 (Mon) | Sydney Thunder vs Brisbane Heat | Manuka Oval | 7:15 pm |
Dec 23 (Tue) | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 7:15 pm |
Dec 26 (Fri) | Sydney Sixers vs Melbourne Stars | SCG | 6:05 pm |
Dec 26 (Fri) | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 9:15 pm |
Dec 27 (Sat) | Brisbane Heat vs Adelaide Strikers | Gabba | 7:15 pm |
Dec 28 (Sun) | Melbourne Stars vs Sydney Thunder | Manuka Oval | 7:15 pm |
Dec 29 (Mon) | Hobart Hurricanes vs Melbourne Renegades | Ninja Stadium | 7:15 pm |
Dec 30 (Tue) | Sydney Thunder vs Perth Scorchers | ENGIE Stadium | 7:15 pm |
Dec 31 (Wed) | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 7:15 pm |
Jan 1 (Thu) | Melbourne Renegades vs Sydney Sixers | Marvel Stadium | 4:00 pm |
Jan 1 (Thu) | Hobart Hurricanes vs Perth Scorchers | Ninja Stadium | 7:15 pm |
Jan 2 (Fri) | Brisbane Heat vs Melbourne Stars | Gabba | 7:15 pm |
Jan 3 (Sat) | Sydney Thunder vs Hobart Hurricanes | ENGIE Stadium | 7:15 pm |
Jan 4 (Sun) | Melbourne Stars vs Melbourne Renegades | MCG | 6:05 pm |
Jan 4 (Sun) | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 9:15 pm |
Jan 5 (Mon) | Sydney Sixers vs Brisbane Heat | Coffs Harbour | 7:15 pm |
Jan 6 (Tue) | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 7:15 pm |
Jan 7 (Wed) | Perth Scorchers vs Melbourne Renegades | Optus Stadium | 7:15 pm |
Jan 8 (Thu) | Melbourne Stars vs Sydney Sixers | MCG | 7:15 pm |
Jan 9 (Fri) | Hobart Hurricanes vs Adelaide Strikers | Ninja Stadium | 7:15 pm |
Jan 10 (Sat) | Brisbane Heat vs Sydney Thunder | Gabba | 4:00 pm |
Jan 10 (Sat) | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:15 pm |
Jan 11 (Sun) | Sydney Sixers vs Hobart Hurricanes | SCG | 2:05 pm |
Jan 11 (Sun) | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 7:15 pm |
Jan 12 (Mon) | Sydney Thunder vs Melbourne Renegades | ENGIE Stadium | 7:15 pm |
Jan 13 (Tue) | Melbourne Stars vs Adelaide Strikers | MCG | 7:15 pm |
Jan 14 (Wed) | Hobart Hurricanes vs Brisbane Heat | Ninja Stadium | 7:15 pm |
Jan 15 (Thu) | Melbourne Renegades vs Perth Scorchers | Marvel Stadium | 7:15 pm |
Jan 16 (Fri) | Sydney Sixers vs Sydney Thunder | SCG | 7:15 pm |
Jan 17 (Sat) | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 5:00 pm |
Jan 17 (Sat) | Perth Scorchers vs Melbourne Stars | Optus Stadium | 8:15 pm |
Jan 18 (Sun) | Brisbane Heat vs Sydney Sixers | Gabba | 7:15 pm |
Jan 20 (Tue) | The Qualifier | TBA | TBA |
Jan 21 (Wed) | The Knockout | TBA | TBA |
Jan 23 (Fri) | The Challenger | TBA | TBA |
Jan 25 (Sun) | The Final | TBA | TB |
Table: BBL 2025-26 Schedule*
Get BBL 15 Live Score, Team Updates, along with the Latest Player News at IceCric.News and Follow for Live Updates – Facebook & Instagram.