UEFA Womens Euro 2025 Fixtures And Schedule: Switzerland is set to host its first UEFA Womens European Championship as the 14th edition of the tournament b egins on July 2 and runs through July 27, with matches spread across eight picturesque venues.
Defending champions England return as favourites, alongside World Cup holders Spain and eight-time Euro winners Germany. The 16 qualified nations have been drawn into four groups, with group toppers and runners-up advancing to the quarterfinals.
Spain’s Aitana Bonmatí, recently released from the hospital following a case of viral meningitis, remains a major doubt ahead of the tournament.. While her participation remains in question, Spain will lean on Alexia Putellas to guide their title bid. Lauren James (England), Ewa Pajor (Poland), and Klara Bühl (Germany) are other players to watch.
UEFA Womens Euro 2025 groups are as follows:
- Group A: Switzerland, Norway, Iceland, Finland
- Group B: Spain, Portugal, Belgium, Italy
- Group C: Germany, Poland, Denmark, Sweden
- Group D: France, England, Wales, Netherlands
UEFA Womens Euro 2025 Venues
Venues include Basel’s St Jakob-Park (hosting the final), Geneva’s Stade de Geneve, and Zurich’s Letzigrund among others, offering fans a scenic football festival.

UEFA Womens Euro 2025 Prize Money
Prize money has doubled from the previous edition, with €41 million on offer and a maximum of €5.1 million for the champions.
UEFA Womens Euro 2025 Live Streaming And Tickets
Matches will be available for streaming on UEFA.tv and selected regional networks.. Tickets start at 22 Swiss Francs and are available via UEFA’s ticketing platform.
UEFA Womens Euro 2025 Fixtures And Schedule
Date | Match | Venue | Time (GMT) | Time (IST) |
July 2 (Wed) | Iceland vs Finland (Group A) | Thun | 16:00 | 21:30 |
July 2 (Wed) | Switzerland vs Norway (Group A) | Basel | 19:00 | 00:30 (+1) |
July 3 (Thu) | Belgium vs Italy (Group B) | Sion | 16:00 | 21:30 |
July 3 (Thu) | Spain vs Portugal (Group B) | Bern | 19:00 | 00:30 (+1) |
July 4 (Fri) | Denmark vs Sweden (Group C) | Geneva | 16:00 | 21:30 |
July 4 (Fri) | Germany vs Poland (Group C) | St Gallen | 19:00 | 00:30 (+1) |
July 5 (Sat) | Wales vs Netherlands (Group D) | Lucerne | 16:00 | 21:30 |
July 5 (Sat) | France vs England (Group D) | Zurich | 19:00 | 00:30 (+1) |
July 6 (Sun) | Norway vs Finland (Group A) | Sion | 16:00 | 21:30 |
July 6 (Sun) | Switzerland vs Iceland (Group A) | Bern | 19:00 | 00:30 (+1) |
July 7 (Mon) | Spain vs Belgium (Group B) | Thun | 16:00 | 21:30 |
July 7 (Mon) | Portugal vs Italy (Group B) | Geneva | 19:00 | 00:30 (+1) |
July 8 (Tue) | Germany vs Denmark (Group C) | Basel | 16:00 | 21:30 |
July 8 (Tue) | Poland vs Sweden (Group C) | Lucerne | 19:00 | 00:30 (+1) |
July 9 (Wed) | England vs Netherlands (Group D) | Zurich | 16:00 | 21:30 |
July 9 (Wed) | France vs Wales (Group D) | St Gallen | 19:00 | 00:30 (+1) |
July 10 (Thu) | Finland vs Switzerland (Group A) | Geneva | 19:00 | 00:30 (+1) |
July 10 (Thu) | Norway vs Iceland (Group A) | Thun | 19:00 | 00:30 (+1) |
July 11 (Fri) | Italy vs Spain (Group B) | Bern | 19:00 | 00:30 (+1) |
July 11 (Fri) | Portugal vs Belgium (Group B) | Sion | 19:00 | 00:30 (+1) |
July 12 (Sat) | Sweden vs Germany (Group C) | Zurich | 19:00 | 00:30 (+1) |
July 12 (Sat) | Poland vs Denmark (Group C) | Lucerne | 19:00 | 00:30 (+1) |
July 13 (Sun) | Netherlands vs France (Group D) | Basel | 19:00 | 00:30 (+1) |
July 13 (Sun) | England vs Wales (Group D) | St Gallen | 19:00 | 00:30 (+1) |
July 16 (Wed) | QF: Group A Winner vs Group B Runner-up | Geneva | 19:00 | 00:30 (+1) |
July 17 (Thu) | QF: Group C Winner vs Group D Runner-up | Zurich | 19:00 | 00:30 (+1) |
July 18 (Fri) | QF: Group B Winner vs Group A Runner-up | Bern | 19:00 | 00:30 (+1) |
July 19 (Sat) | QF: Group D Winner vs Group C Runner-up | Basel | 19:00 | 00:30 (+1) |
July 22 (Tue) | SF: QF3 Winner vs QF1 Winner | Geneva | 19:00 | 00:30 (+1) |
July 23 (Wed) | SF: QF4 Winner vs QF2 Winner | Zurich | 19:00 | 00:30 (+1) |
July 27 (Sun) | Final: SF1 Winner vs SF2 Winner | Basel | 19:00 | 00:30 (+1) |
Get the Latest UEFA Champions League, English Premier League, La Liga, Saudi Pro League, and MLS at IceCric.News and Follow for Live Updates – Facebook & Instagram.
