Asia Cup 2025 Schedule: After a lot of controversies and speculations, the 2025 Asia Cup returns this September, as India and Pakistan prepare for a group-stage clash on September 14, a fixture that could be the first of three meetings between the subcontinental rivals should both teams reach the Super 4s and the final.
Asia Cup 2025 Groups
The 2025 Asia Cup, marking its 17th edition, will kick off on September 9 in the United Arab Emirates. Two teams will test their tusks in two different groups. India finds itself in Group A with arch-rivals Pakistan, Oman, and the host nation UAE, and will begin its campaign on September 10 against the hosts. Group B, on the other hand, has Afghanistan, Sri Lanka, Hong Kong China, and Bangladesh.
Group A | Group B |
India | Sri Lanka |
Pakistan | Bangladesh |
United Arab Emirates (UAE) | Afghanistan |
Oman | Hong Kong China |
Asia Cup 2025 Format
Every team will have 3 matches each during the group stage. Two teams from each group will walk into the Super 4 stage, which will start on September 13. The final is scheduled for September 28.
If India and Pakistan, who are the hottest teams in the event, get their way through to reach the knockout stages, they could potentially meet 3 times, which will be huge for the tournament considering their rivalry.

Asia Cup 2025 will be played in T20 format. This is also due to the T20 World Cup next year as the teams will get a preparation ground for that. Defending champions India, who have won the Asia Cup a record eight times, will look to extend their dominance. Sri Lanka have won 6 titles, while Pakistan have won twice. Afghanistan and Hong Kong China will open proceedings on September 9.
The ACC, which inaugurated the Asia Cup in 1983, continues to rotate the format between ODIs and T20s depending on the ICC calendar. This year’s edition, held in the heat of the UAE, will also serve as a crucial testing ground for emerging players and squad compositions in the lead-up to next year’s global event.
Asia Cup 2025 Schedule
No. | Date | Match | Group/Stage | Time (GMT / Local) |
1 | Sep 09 (Tue) | Afghanistan vs Hong Kong, 1st Match | Group B | 02:00 PM GMT / 07:30 PM LOCAL |
2 | Sep 10 (Wed) | India vs United Arab Emirates, 2nd Match | Group A | 02:00 PM GMT / 07:30 PM LOCAL |
3 | Sep 11 (Thu) | Bangladesh vs Hong Kong, 3rd Match | Group B | 02:00 PM GMT / 07:30 PM LOCAL |
4 | Sep 12 (Fri) | Pakistan vs Oman, 4th Match | Group A | 02:00 PM GMT / 07:30 PM LOCAL |
5 | Sep 13 (Sat) | Bangladesh vs Sri Lanka, 5th Match | Group B | 02:00 PM GMT / 07:30 PM LOCAL |
6 | Sep 14 (Sun) | India vs Pakistan, 6th Match | Group A | 02:00 PM GMT / 07:30 PM LOCAL |
7 | Sep 15 (Mon) | UAE vs Oman, 7th Match | Group A | 02:00 PM GMT / 07:30 PM LOCAL |
8 | Sep 15 (Mon) | Sri Lanka vs Hong Kong, 8th Match | Group B | 02:00 PM GMT / 07:30 PM LOCAL |
9 | Sep 16 (Tue) | Bangladesh vs Afghanistan, 9th Match | Group B | 02:00 PM GMT / 07:30 PM LOCAL |
10 | Sep 17 (Wed) | Pakistan vs UAE, 10th Match | Group A | 02:00 PM GMT / 07:30 PM LOCAL |
11 | Sep 18 (Thu) | Sri Lanka vs Afghanistan, 11th Match | Group B | 02:00 PM GMT / 07:30 PM LOCAL |
12 | Sep 19 (Fri) | India vs Oman, 12th Match | Group A | 02:00 PM GMT / 07:30 PM LOCAL |
13 | Sep 20 (Sat) | Super Four, Match 1 (B1 vs B2) | Super Four | 02:00 PM GMT / 07:30 PM LOCAL |
14 | Sep 21 (Sun) | Super Four, Match 2 (A1 vs A2) | Super Four | 02:00 PM GMT / 07:30 PM LOCAL |
15 | Sep 23 (Tue) | Super Four, Match 3 (A2 vs B1) | Super Four | 02:00 PM GMT / 07:30 PM LOCAL |
16 | Sep 24 (Wed) | Super Four, Match 4 (A1 vs B2) | Super Four | 02:00 PM GMT / 07:30 PM LOCAL |
17 | Sep 25 (Thu) | Super Four, Match 5 (A2 vs B2) | Super Four | 02:00 PM GMT / 07:30 PM LOCAL |
18 | Sep 26 (Fri) | Super Four, Match 6 (A1 vs B1) | Super Four | 02:00 PM GMT / 07:30 PM LOCAL |
19 | Sep 28 (Sun) | Final | Final | 02:00 PM GMT / 07:30 PM LOCAL |
Get the Latest Cricket Updates at IceCric.News. Also, Follow Our Social Media for live updates on Facebook and Instagram.
